Sign up to stay up to date on the Melissa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3806 Chicory Ct 3 2 1,616 $339,999 $210.40
1509 Lannon Ln 4 3 2,270 $429,900 $189.38
3015 Wallis Dr 5 5 4,213 $649,000 $154.05
3914 Blue Stem Blvd 4 3 3,371 $520,000 $154.26
2220 Terry Ave 4 3 2,058 $379,990 $184.64
3713 Republic Trl 4 3 3,296 $599,000 $181.74
3017 Bobcat Dr 3 2 1,600 $360,000 $225
4112 Buffalo Dr 3 3 2,043 $454,990 $222.71
4124 Buffalo Dr 4 2 1,854 $434,990 $234.62
2104 Stampede Dr 4 3 2,121 $379,500 $178.93
3410 Abingdon Dr 4 4 3,487 $649,639 $186.30
3822 Spring Run Ln 5 4 2,800 $385,000 $137.50
3539 Camden Dr 4 3 2,947 $560,000 $190.02
3004 Chestnut Ln 4 3 2,751 $474,990 $172.66
4304 Goldenrod Dr 4 4 2,689 $525,500 $195.43
4035 Sparrow Trl 4 3 1,937 $359,000 $185.34
2918 Winchester Ave 3 2 1,878 $384,900 $204.95
4301 Mimosa Dr 4 4 3,481 $599,000 $172.08
3227 Berry Holw 4 6 4,245 $975,000 $229.68
2 Trailridge Dr 3 4 3,268 $794,000 $242.96
2816 Madison Dr 4 4 3,627 $534,900 $147.48
307 Creek View Dr 3 3 1,912 $424,990 $222.28
5818 N Mcdonald St N/A N/A N/A $1,385,000 Unknown
305 Creek View Dr 3 3 1,793 $399,990 $223.08
3205 Gerry Dr 4 3 2,801 $549,000 $196
2301 Arrowhead Pass 3 2 1,994 $314,500 $157.72
2216 Terry Ave 4 3 2,855 $525,000 $183.89
482 Hunters Ridge Dr 3 2 1,411 $305,000 $216.16
2013 Meadow Park Dr 5 3 2,609 $459,990 $176.31
2602 Delta Dr 5 5 3,969 $769,000 $193.75
3816 Chicory Ct 4 2 1,883 $369,900 $196.44
3906 Longhorn Rd 4 4 3,186 $809,000 $253.92
3409 Fannin Rd N/A N/A N/A $600,000 Unknown
210 Midnight Trl 4 4 3,229 $540,000 $167.23
2214 Burnwood St 3 2 1,522 $338,500 $222.40
2528 Patton Dr 4 4 3,117 $650,000 $208.53
3001 Sierra Trl 3 2 2,114 $475,000 $224.69
3704 Redwood Cir 4 2 1,770 $369,000 $208.47
2601 Patriot Dr 3 3 2,742 $438,375 $159.87
2801 Madison Dr 5 4 2,901 $500,000 $172.35
2810 Willow Ln 4 3 2,189 $399,000 $182.28
3204 Malcolm Rd 4 4 3,426 $640,000 $186.81
210 Lindenwood Ave 4 3 2,119 $350,000 $165.17
390 Elk Trl 3 2 1,676 $335,000 $199.88
3409 Abingdon Dr 5 4 3,696 $649,547 $175.74
3511 Abingdon Ave 4 4 3,012 $625,000 $207.50
1404 Azalea Dr 3 3 1,847 $349,900 $189.44
1606 Sam Rayburn Hwy 4 5 3,829 $2,997,000 $782.71
1402 Azalea Dr 3 3 1,871 $349,900 $187.01
388 Elk Trl 3 2 1,411 $280,000 $198.44
Average: 3.9 3.1 2,639 $702,766 $198
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3007 Pinyon Pl 3 2 1,583 $288,000 $181.93
3525 Charleston Dr 4 3 2,796 $498,000 $178.11
1314 Coleman Dr 3 2 1,532 $309,990 $202.34
211 Fisherman Trl 4 3 2,348 $300,000 $127.77
4303 Bellflower Ln 4 4 2,314 $429,000 $185.39
4309 Bellflower Ln 4 4 3,138 $470,000 $149.78
4312 Juniper Ln 3 2 2,222 $420,000 $189.02
2506 Patton Dr 5 4 3,801 $795,000 $209.16
3406 Abingdon Dr 5 5 3,754 $679,793 $181.08
3521 Abingdon Ave 4 4 3,061 $531,000 $173.47
4316 Cordata Dr 3 2 1,630 $320,000 $196.32
4404 Juniper Ln 3 2 2,156 $415,000 $192.49
3500 Brazos St 5 4 3,362 $499,000 $148.42
3820 Kendall Rd 4 3 2,906 $425,000 $146.25
3407 Wild River Ct 4 3 3,430 $649,483 $189.35
1301 Coleman Dr 5 3 2,906 $410,000 $141.09
2500 Williamsburg Dr 5 4 3,309 $580,000 $175.28
3305 Founders 4 3 2,918 $400,000 $137.08
8 Shady Bend Dr 4 4 3,869 $950,000 $245.54
2617 Fritz St 4 4 3,467 $374,900 $108.13
1107 Dickenson Dr 3 2 2,054 $349,900 $170.35
1805 Parkview Dr 3 3 1,863 $429,900 $230.76
3500 Jersey Rd 5 4 3,687 $575,000 $155.95
1001 Motley Dr 4 4 3,023 $475,000 $157.13
4407 Wood Fern Ln 3 3 1,605 $305,000 $190.03
2611 Katie Trl 4 4 2,855 $450,000 $157.62
Tbd County Road 413 N/A N/A N/A $2,265,000 Unknown
1301 Surrey St 3 2 1,722 $349,000 $202.67
5 Meadowbrook Cir 3 3 3,371 $800,000 $237.32
2303 Knox Way 5 3 2,915 $449,900 $154.34
2226 Poppy Valley Ln 3 3 2,375 $395,000 $166.32
6183 Nugent St N/A N/A N/A $540,000 Unknown
3930 Sherley Ln N/A N/A N/A $1,500,000 Unknown
1620 Morningside Dr 4 3 2,106 $459,900 $218.38
1427 Azalea Dr 3 3 1,863 $369,900 $198.55
5335 County Road 413 N/A N/A N/A $5,500,000 Unknown
5053 County Road 413 2 3 2,134 $8,232,750 $3,857.90
5215 County Road 413 3 3 2,171 $708,250 $326.23
4953 County Road 413 2 2 1,632 $1,185,250 $726.26
4901 County Road 413 4 3 5,940 $1,700,000 $286.20
3702 Dogwood Rd 4 2 1,915 $449,900 $234.93
Average: 3.7 3.1 2,695 $908,141 $300
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: