Sign up to stay up to date on the McKinney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2324 Park Row 3 2 1,380 $349,824 $253.50
7317 Bledington Ln 4 3 2,338 $369,900 $158.21
2616 Hudson Xing 3 2 1,592 $369,900 $232.35
6321 Olive Branch Ave 4 5 3,645 $949,000 $260.36
831 Inwood Dr 3 2 1,310 $349,000 $266.41
6824 Olive Branch Ave 4 4 3,503 $889,000 $253.78
10428 Matador Dr 4 2 2,298 $450,000 $195.82
416 Cypress Hill Dr 4 4 2,886 $500,000 $173.25
7801 Rancho De La Osa Trl 3 3 2,679 $475,000 $177.30
7401 Audelia Ln 3 4 2,022 $420,000 $207.72
8712 Navidad Falls Dr 4 3 2,574 $499,999 $194.25
4132 Seminole St 4 5 3,111 $664,996 $213.76
4067 Attwater St 5 4 3,557 $725,000 $203.82
4701 S Custer Rd N/A N/A N/A $250,000 Unknown
4905 Walking Stick Rd 4 5 3,297 $665,000 $201.70
3612 Andromeda Dr 4 3 3,290 $654,403 $198.91
3621 Mescalbean Dr 5 4 3,310 $659,235 $199.16
3640 Outpost Trl 4 3 2,268 $539,208 $237.75
3913 Seminole St 4 4 3,327 $658,999 $198.08
3308 Westview Dr 4 3 2,599 $299,000 $115.04
104 Belden Cir 3 2 1,638 $339,000 $206.96
3917 Jeanette Ln 4 4 2,702 $435,000 $160.99
8521 Donaho Trl 4 3 2,788 $715,801 $256.74
3712 Fireside Ln 2 2 1,317 $349,000 $265
2700 Gillingham Ln 3 2 2,179 $489,000 $224.41
7500 Blanco Trl 4 4 3,337 $625,000 $187.29
4713 Carina Rd 5 4 3,205 $609,490 $190.17
4721 Carina Rd 4 4 3,445 $629,490 $182.73
4705 Carina Rd 4 4 3,445 $629,490 $182.73
4717 Carina Rd 5 4 3,600 $659,490 $183.19
4729 Carina Rd 5 4 3,600 $659,490 $183.19
905 Lake Point Cir 3 3 2,456 $619,000 $252.04
8409 Gallery Way 5 4 3,569 $795,000 $222.75
7309 Avondale Dr 4 3 2,872 $649,900 $226.29
2904 Torreya Dr 4 3 3,040 $474,900 $156.22
4613 Carina Rd 5 4 3,600 $649,990 $180.55
3701 Teasdale Dr 5 4 3,600 $649,990 $180.55
4604 Carina Rd 5 3 3,140 $564,990 $179.93
4608 Carina Rd 4 4 3,205 $594,490 $185.49
4600 Carina Rd 5 4 3,600 $649,490 $180.41
1724 Pembroke Ln 5 5 4,434 $1,050,000 $236.81
2812 Hidden Forest Dr 3 4 4,252 $1,200,000 $282.22
605 Wren Cv 3 2 1,931 $420,000 $217.50
6004 Broadacre Dr 4 2 1,800 $322,990 $179.44
713 Edgehurst Dr 4 3 2,131 $350,490 $164.47
703 Edgehurst Dr 4 3 2,131 $344,990 $161.89
715 Edgehurst Dr 4 3 2,448 $377,990 $154.41
803 Edgehurst Dr 4 2 1,800 $322,990 $179.44
3601 Copperwood Dr 5 4 3,608 $467,990 $129.71
3603 Copperwood Dr 4 3 2,653 $427,990 $161.32
Average: 3.8 3.3 2,787 $727,348 $219
Viewing 1 - 50 of 1129
Viewing 1 - 50 of 1129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3608 Outpost Trl 4 3 2,489 $564,323 $226.73
2418 Riverview Dr 3 2 1,932 $385,000 $199.28
511 Clover Leaf Ln 4 3 2,647 $550,000 $207.78
2713 Mother Nature Dr 4 3 2,737 $773,900 $282.75
7200 Maudsley Dr 4 4 3,768 $825,000 $218.95
8104 Linksview Dr 5 5 4,286 $919,000 $214.42
1304 Steepleview Ln 3 2 2,544 $625,000 $245.68
5124 Hidden Knolls Dr 3 2 1,677 $355,000 $211.69
3504 Anita Dr 3 3 2,053 $435,000 $211.89
5416 Ridgepass Ln 4 4 3,003 $450,000 $149.85
4908 Zig Zag Ln 4 3 2,895 $801,900 $276.99
2108 Augusta 5 5 4,613 $1,425,000 $308.91
1412 N Morris St 3 2 2,596 $489,000 $188.37
9200 Manassas Rdg 3 2 2,165 $425,000 $196.30
5272 County Road 469 4 2 2,500 $569,000 $227.60
4620 Bishop St 4 3 3,145 $649,900 $206.65
4824 Cedar Creek Dr 4 3 3,178 $779,900 $245.41
9828 Meadow Rue Dr 3 2 1,735 $389,900 $224.73
6101 Starr Dr 4 2 2,251 $589,000 $261.66
2109 Lilac Cir 3 2 1,406 $319,500 $227.24
2100 Fleming Dr 5 3 3,090 $599,000 $193.85
1111 Hyde Park Dr 3 2 1,408 $375,000 $266.34
905 Park Place Ln 3 2 2,081 $460,000 $221.05
3600 Eldorado Pkwy Unit 3 N/A N/A N/A $500,000 Unknown
2908 Mountain Creek Dr 4 4 4,511 $925,000 $205.05
830 Parkwood Ct 4 5 4,097 $1,110,000 $270.93
2616 Emerald Ln 3 2 1,527 $329,000 $215.46
2718 High Pointe Blvd 4 2 2,113 $275,000 $130.15
2724 Douglas Dr 3 2 1,369 $300,000 $219.14
5817 Liberty Hill Dr 3 3 2,516 $560,000 $222.58
1217 Poldpark Pl 4 3 2,177 $350,999 $161.23
3904 Menard St 5 4 2,838 $645,000 $227.27
5317 Sandstone Ln 3 2 1,849 $400,000 $216.33
12109 Bonifay Ct 4 4 3,114 $699,000 $224.47
3504 Cedar Bluff Dr 4 4 4,806 $1,435,000 $298.59
1208 Armitage Way 4 3 2,506 $394,999 $157.62
8409 Laughing Waters Trl 4 2 2,509 $380,000 $151.45
3707 Roth Dr 4 4 4,164 $699,000 $167.87
2331 Foothill Rd 3 2 1,148 $295,000 $256.97
10701 Galveston Pl 5 4 3,326 $650,000 $195.43
2512 Pheasant Run Dr 3 2 2,370 $439,900 $185.61
4612 Starlight Dr 5 4 3,445 $619,490 $179.82
6512 Canyon Crest Dr 3 2 2,017 $449,000 $222.61
1417 Shenandoah Dr 4 4 3,233 $625,000 $193.32
414 N Waddill St 4 4 3,683 $1,375,000 $373.34
10045 Eagle Pass Pl 3 3 2,223 $415,000 $186.68
2710 Cheverny Dr 3 2 1,937 $375,000 $193.60
3448 Estes Park Ln 4 3 2,648 $598,900 $226.17
605 Rocky Springs Dr 3 2 1,707 $340,000 $199.18
7900 Wichita Falls Blvd 3 3 2,317 $550,000 $237.38
Average: 3.8 3.2 2,668 $631,868 $211
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: