Sign up to stay up to date on the McKinney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4745 Skiles St 3 3 2,340 $442,580 $189.14
4729 Skiles St 3 3 2,367 $439,990 $185.89
4733 Skiles St 3 3 2,189 $413,090 $188.71
5429 Golden Sun Ln 4 4 2,735 $690,000 $252.29
309 W White Ave 3 3 1,558 $459,000 $294.61
4625 Floral Fields Way 4 4 3,233 $709,990 $219.61
10317 Dimmit Pl 3 3 2,025 $432,000 $213.33
5142 Stirrup Ln 3 2 1,120 $569,900 $508.84
1400 Madrid Falls Dr 4 5 3,862 $618,500 $160.15
5712 Settlement Way 3 4 4,265 $1,795,000 $420.87
2312 Brandywine 4 5 4,019 $929,000 $231.15
3712 Malamute Run 3 3 2,091 $444,860 $212.75
2113 Reston Dr 3 3 1,610 $370,000 $229.81
4009 Muscovy Dr 3 3 3,221 $850,000 $263.89
2813 Bradford Oaks Dr 4 2 2,270 $475,000 $209.25
299 Eldorado Pkwy N/A N/A N/A $1,800,000 Unknown
1801 Rubber Fig Ln 4 2 2,062 $419,900 $203.64
8305 Pine Valley Dr 4 4 3,299 $699,995 $212.18
1105 W White Ave 3 2 1,239 $309,999 $250.20
1317 Armitage Way 5 5 3,357 $441,999 $131.66
4004 Menard St 4 3 2,790 $681,955 $244.43
3908 Cathedral Ln 4 3 2,790 $676,273 $242.39
4005 High Vly 3 2 1,600 $325,000 $203.12
3924 Cathedral Ln 5 5 3,662 $767,859 $209.68
4909 Silverweed Dr 3 2 1,483 $370,000 $249.49
3016 Deer Trl 4 2 2,075 $475,000 $228.92
4405 Wolf Ct 3 3 2,761 $624,950 $226.35
3340 Sorghum Way 3 3 2,651 $519,000 $195.78
9305 Clearview Dr 4 3 2,279 $445,000 $195.26
6105 Millie Way 3 3 2,727 $599,900 $219.99
3200 Gorman Dr 5 5 3,686 $783,347 $212.52
3945 Attwater St 4 5 3,259 $734,810 $225.47
5426 Mill Run Dr 4 3 2,381 $499,900 $209.95
508 W White Ave 3 4 2,909 $530,000 $182.19
8400 Silverado Trl 5 3 3,234 $479,990 $148.42
5145 Kentwood Dr 3 3 2,584 $550,000 $212.85
6500 Palo Alto St 4 4 3,593 $790,000 $219.87
5916 Edgewood Dr 4 3 2,763 $540,000 $195.44
3705 Pinetree Dr 3 2 1,759 $485,000 $275.72
7412 Raynor Pl 4 2 1,653 $315,750 $191.02
336 Bay Laurel Rd 5 7 4,097 $849,990 $207.47
2621 Fm 1827 N/A N/A N/A $2,300,000 Unknown
3300 Nottingham Dr 4 4 4,127 $704,500 $170.71
2707 Mountain View Dr 3 2 1,789 $344,000 $192.29
4402 Durango Ln 4 3 1,893 $425,000 $224.51
3075 Willow Grove Blvd Unit 403 2 2 1,242 $320,000 $257.65
1105 Hills Creek Dr 3 3 2,495 $600,000 $240.48
2124 Green Hill Dr 4 2 2,512 $459,900 $183.08
1012 Seclusion Cv 4 4 3,029 $605,000 $199.74
7308 Pinales Way 4 4 2,662 $640,900 $240.76
Average: 3.8 3.3 2,782 $733,463 $225
Viewing 1 - 50 of 1302
Viewing 1 - 50 of 1302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
402 S Kentucky St 3 2 1,716 $459,000 $267.48
2408 Eisenhower Dr 4 3 3,250 $435,000 $133.85
1006 Greenbriar Ln 3 2 1,511 $275,000 $182
6808 Rowlett Dr 4 3 2,970 $639,900 $215.45
6913 Chief Spotted Tail Dr 3 3 2,173 $679,294 $312.61
7813 Owl Creek Ln 3 2 2,203 $519,000 $235.59
3900 S Stonebridge Dr Unit 101 N/A N/A N/A $400,000 Unknown
4801 Sunflower Dr 4 2 2,675 $355,000 $132.71
3601 Delta Dr 3 2 1,902 $450,000 $236.59
9325 Warren Dr 3 2 1,710 $315,000 $184.21
3775 Goddard Rd 4 3 2,420 $499,000 $206.20
4629 Pointer Ct 4 3 2,417 $509,340 $210.73
5213 Turnbridge Ct 5 4 3,660 $935,000 $255.46
6820 Kingwood Dr 3 3 2,173 $656,841 $302.27
1504 Dun Loggin Dr 5 3 2,637 $425,000 $161.17
523 Green Gables Dr 4 3 1,703 $299,990 $176.15
4909 Monte Vista Ln 3 3 2,388 $350,000 $146.57
7601 Darrow Dr 4 4 3,932 $995,000 $253.05
2616 Black Canyon Dr 3 3 2,387 $425,000 $178.05
3700 Ancona St 3 2 1,932 $429,900 $222.52
4482 Lake Breeze Dr 4 3 4,337 $1,019,000 $234.96
7404 Hallerbos Ct 4 3 2,513 $719,900 $286.47
313 Spruce Brook Dr 4 4 2,574 $615,900 $239.28
3517 Montadale Ave 4 4 3,388 $599,999 $177.10
2608 Rochelle Dr 3 2 1,775 $410,000 $230.99
1409 N Morris St 2 1 920 $295,000 $320.65
2301 Foothill Rd 3 2 1,252 $333,000 $265.97
7005 Royal Glen Trl 5 3 3,288 $649,900 $197.66
214 Colorado St 2 1 1,294 $385,000 $297.53
5600 White Pine Dr 4 2 2,456 $499,000 $203.18
6600 Spring Wagon Dr 3 2 2,473 $640,000 $258.79
213 Westpark Dr S 3 3 2,698 $518,900 $192.33
5209 Basham Ln 3 2 1,807 $499,900 $276.65
912 Snyder Dr 3 2 2,465 $599,900 $243.37
8028 Deep Water Cv 4 3 2,140 $475,000 $221.96
9224 Chesapeake Ln 3 2 1,469 $339,900 $231.38
3500 Quail View Dr 3 3 2,307 $369,000 $159.95
7601 Double Diamond Trl 4 3 2,601 $485,000 $186.47
6113 Deer Run Dr 4 3 2,904 $460,000 $158.40
4800 Lunker St 3 3 2,367 $399,370 $168.72
1911 Wisteria Way 3 2 1,823 $449,990 $246.84
701 Park Place Ln 4 3 2,943 $584,000 $198.44
3118 Legend Dr 3 2 1,659 $315,000 $189.87
413 Sagano Way 4 3 2,476 $608,900 $245.92
3700 Creek View Dr 3 2 1,634 $412,000 $252.14
3701 Daffodil Ln 4 3 2,626 $480,000 $182.79
3004 Morning Dove 4 3 2,662 $535,000 $200.98
2305 Highridge Dr 3 3 1,553 $355,000 $228.59
3075 Willow Grove Blvd Unit 3302 2 2 1,260 $340,000 $269.84
2301 Rockhill Rd 3 2 1,508 $355,000 $235.41
Average: 3.7 3.1 2,572 $577,939 $213
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349