Sign up to stay up to date on the Farmersville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
308 Haislip St 3 2 1,120 $225,000 $200.89
4200 Fork Dr 4 3 2,426 $314,990 $129.84
4014 Somerville Dr 5 3 3,116 $369,990 $118.74
4008 Somerville Dr 4 3 2,426 $304,990 $125.72
4112 Waco Dr 5 3 3,121 $369,990 $118.55
4207 Waco Dr 5 4 2,937 $359,990 $122.57
4205 Waco Dr 4 3 2,448 $312,990 $127.86
4203 Fork Dr 4 2 1,791 $269,990 $150.75
4202 Fork Dr 3 2 1,965 $279,990 $142.49
4006 Somerville Dr 5 4 2,968 $354,990 $119.61
2828 Luke Dr 4 3 2,796 $580,000 $207.44
406 Summit St 4 3 2,477 $415,000 $167.54
1495 Fm 36 N 3 3 1,528 $1,200,000 $785.34
3854 Austin Dr 5 4 3,256 $411,699 $126.44
111 Murchison St 3 2 1,662 $175,000 $105.29
1528 County Road 697 4 3 2,128 $480,000 $225.56
9 Deer Run Trl N/A N/A N/A $525,000 Unknown
16947 Tba 01 County Road 617 N/A N/A N/A $1,199,900 Unknown
3503 Bastrop Dr 4 4 3,100 $382,264 $123.31
3505 Bastrop Dr 4 3 2,260 $313,549 $138.74
3507 Bastrop Dr 4 3 2,720 $334,556 $123
16728 County Road 558 3 2 2,360 $350,000 $148.31
3509 Bastrop Dr 5 3 2,791 $355,657 $127.43
4120 Benbrook Dr 5 3 2,791 $374,857 $134.31
1506 Fm 36 4 2 2,401 $550,000 $229.07
2343 County Road 1121 3 2 1,352 $380,000 $281.07
8.3 Acres 000 8.3 Acres 000 Hwy 380th Pkwy N/A N/A N/A $2,295,000 Unknown
000 Audie Murphy Pkwy N/A N/A N/A $2,295,000 Unknown
17364 County Road 663 3 4 2,432 $375,000 $154.19
15936 County Road 566 3 3 2,133 $507,000 $237.69
2377 Fm 36 N N/A N/A N/A $998,000 Unknown
276 Winding River Cir N/A N/A N/A $174,999 Unknown
1901 Crimson Ave 4 2 1,587 $270,000 $170.13
4012 Somerville Dr 4 3 2,426 $309,990 $127.78
4109 Fork Dr 3 2 1,628 $264,990 $162.77
4210 Zoe Ln 4 3 2,071 $287,490 $138.82
4206 Fork Dr 3 2 1,628 $264,990 $162.77
3787 County Road 1059 N/A N/A N/A $1,200,000 Unknown
104 Short St 2 1 1,018 $159,000 $156.19
Tbd Meghan Ln N/A N/A N/A $327,015 Unknown
3850 Austin Dr 4 3 2,477 $363,898 $146.91
3858 Austin Dr 5 4 3,428 $452,897 $132.12
3345 County Road 1125 3 2 1,064 $220,000 $206.77
5715 Fm 547 3 2 1,994 $599,000 $300.40
20132 County Road 818 3 2 1,792 $498,000 $277.90
1659 County Road 613 4 2 2,044 $549,900 $269.03
118 N Main St N/A N/A N/A $325,000 Unknown
2467 State Highway 78 S N/A N/A 1,920 $500,000 $260.42
14340 County Road 550th Rd 3 2 2,819 $925,000 $328.13
4010 Murvaul Dr 3 2 1,265 $245,000 $193.68
Average: 3.9 2.9 2,367 $811,642 $194
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4208 Zoe Ln 4 4 2,536 $324,990 $128.15
4107 Fork Dr 3 2 1,975 $279,990 $141.77
14833 Fm 2756 5 5 3,500 $324,995 $92.86
5274 Private Rd 3 2 1,685 $270,000 $160.24
5247 Fm 1569 4 3 2,523 $519,000 $205.71
203 Hill St 3 2 3,056 $149,000 $48.76
104 Herron St 3 2 1,168 $200,000 $171.23
4204 Fork Dr 4 3 2,082 $294,990 $141.69
4105 Zoe Ln 4 3 2,321 $302,490 $130.33
509 Jouette St 4 2 1,705 $295,000 $173.02
303 Raymond St 3 2 1,500 $305,000 $203.33
18875 County Road 656 N/A N/A N/A $399,000 Unknown
4013 Austin Dr 5 4 3,614 $419,990 $116.21
4104 Benbrook Dr 4 3 2,477 $362,398 $146.31
4204 Zoe Ln 4 3 2,068 $284,990 $137.81
2990 County Road 568 2 1 1,344 $249,000 $185.27
3909 Somerville Dr 5 4 3,614 $392,990 $108.74
4100 Benbrook Dr 4 3 2,124 $309,990 $145.95
21867 County Road 820 4 3 2,813 $635,000 $225.74
4014 Austin Dr 5 4 2,937 $374,990 $127.68
404 Neathery St 3 2 1,352 $215,000 $159.02
4202 Zoe Ln 3 2 1,504 $249,990 $166.22
4001 Somerville Dr 5 4 2,937 $344,990 $117.46
3516 Bastrop Dr 4 3 2,059 $301,990 $146.67
3045 O Pines Dr 3 2 1,498 $245,435 $163.84
3057 O Pines Dr 3 2 1,478 $241,690 $163.53
3402 Richmond Dr 4 3 2,260 $307,049 $135.86
3411 Richmond Dr 3 2 1,831 $288,787 $157.72
3029 O Pines Dr 3 2 1,498 $246,435 $164.51
3033 O Pines Dr 4 2 1,550 $237,389 $153.15
3410 Richmond Dr 4 3 2,260 $305,518 $135.18
3915 Somerville Dr 4 3 2,426 $304,990 $125.72
4107 Zoe Ln 4 4 2,536 $319,990 $126.18
3712 Canyon Dr 3 2 1,669 $250,000 $149.79
3030 O Pines Dr 3 2 1,270 $229,967 $181.08
3507 Richmond Dr 3 2 1,831 $264,987 $144.72
3036 Belton Dr 4 2 1,550 $244,389 $157.67
3054 Texoma Blvd 4 3 2,720 $324,987 $119.48
6025 Fm 547 5 2 2,479 $480,000 $193.63
3500 Bridgeport Dr 4 3 1,981 $271,885 $137.25
3524 Bridgeport Dr 4 2 1,550 $247,389 $159.61
12694 County Road 550 4 2 1,860 $239,000 $128.49
15957 County Road 566 N/A N/A N/A $1,099,000 Unknown
302 Wilcoxson St 4 3 3,189 $595,000 $186.58
4008 Austin Dr 4 3 2,131 $304,990 $143.12
ABS 0944 S WALKER SURVEY S Walker Survey Cr-661 N/A N/A N/A $3,935,411 Unknown
000 County Road 818 N/A N/A N/A $370,000 Unknown
000 Deer Run Trl 4 4 2,950 $549,850 $186.39
1816 Crk 661 Fm-2194 N/A N/A N/A $514,589 Unknown
Average: 3.8 2.7 2,168 $412,744 $149
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: