Sign up to stay up to date on the Collin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2933 Belclaire Dr 5 8 9,930 $5,000,000 $503.52
104 Tornillo Dr 4 4 2,807 $639,999 $228
4745 Skiles St 3 3 2,340 $442,580 $189.14
852 Hillcrest Blvd 4 3 1,729 $294,990 $170.61
2310 Morning Glory Dr 4 3 2,569 $520,000 $202.41
839 Hillcrest Blvd 3 2 1,424 $269,990 $189.60
4729 Skiles St 3 3 2,367 $439,990 $185.89
4733 Skiles St 3 3 2,189 $413,090 $188.71
2605 Downing Dr 4 3 2,034 $540,000 $265.49
821 Black Hawk Dr 4 3 2,513 $368,000 $146.44
1317 Okeefe Ave 4 3 2,450 $399,990 $163.26
5602 Vista Park Ln 4 3 2,107 $415,000 $196.96
5429 Golden Sun Ln 4 4 2,735 $690,000 $252.29
4937 Praline Dr 3 2 1,033 $163,499 $158.28
805 Cottontail Way 4 5 3,128 $558,860 $178.66
2200 Franklin St 5 4 3,315 $454,055 $136.97
221 Glade Ln 4 3 2,106 $401,344 $190.57
1851 Peace Pl 4 4 3,311 $575,000 $173.66
2206 Franklin St 4 3 2,444 $422,720 $172.96
607 Kinglet Ln 3 2 1,402 $222,999 $159.06
2201 Washington St 4 4 2,619 $420,895 $160.71
309 W White Ave 3 3 1,558 $459,000 $294.61
2204 Franklin St 3 2 1,741 $360,840 $207.26
3612 Applewood Rd 4 2 2,003 $362,500 $180.98
2236 Medina Rd 4 2 2,083 $352,999 $169.47
1125 Indianola Trl 4 3 2,186 $384,900 $176.08
2229 Plumeria Ln 5 4 3,878 $795,000 $205
4625 Floral Fields Way 4 4 3,233 $709,990 $219.61
21867 County Road 820 4 3 2,813 $639,900 $227.48
800 Twin Pine Ct 5 4 3,558 $612,812 $172.23
1025 Chariot Loop 5 6 4,906 $1,895,000 $386.26
9863 Orchid Vine Dr 5 7 5,507 $2,175,000 $394.95
804 Twin Pine Ct 5 4 3,695 $627,605 $169.85
11427 Still Hollow Dr 3 3 2,004 $420,000 $209.58
10317 Dimmit Pl 3 3 2,025 $432,000 $213.33
4501 Snead St 2 2 1,598 $381,800 $238.92
4317 Bellflower Ln 4 4 2,979 $499,000 $167.51
274 Wishing Pond Rd 5 5 3,716 $680,000 $182.99
1008 Pitchfork Rd 5 4 3,177 $477,237 $150.22
1116 Sundog Dr 5 3 3,122 $415,990 $133.24
2705 Grapevine Way 4 3 2,129 $438,860 $206.13
802 Knox River Dr 3 2 1,503 $288,990 $192.28
5142 Stirrup Ln 3 2 1,120 $569,900 $508.84
2515 Wesley Ave 4 2 1,835 $381,990 $208.17
5327 Cinnamon Ln 3 2 1,411 $216,999 $153.79
901 Twin Pine Ct 5 5 3,774 $649,615 $172.13
709 Knox River Dr 3 2 1,657 $303,490 $183.16
6 Highridge Farms Rd N/A N/A N/A $449,900 Unknown
2916 Fountain Park Dr 5 5 4,349 $979,525 $225.23
1400 Madrid Falls Dr 4 5 3,862 $618,500 $160.15
Average: 3.9 3.3 2,746 $749,227 $221
Viewing 1 - 50 of 7690
Viewing 1 - 50 of 7690
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
687 Meadowview Ln 4 3 2,441 $535,000 $219.17
140 Collin St 3 3 2,047 $295,000 $144.11
628 Kinglet Ln 3 2 1,503 $237,999 $158.35
2140 Mossy Oak Ln 4 5 3,978 $803,900 $202.09
5328 Corinthian Bay Dr 4 5 4,827 $1,595,000 $330.43
123 Cedar Elm Ln 4 3 2,607 $544,900 $209.01
402 S Kentucky St 3 2 1,716 $459,000 $267.48
1520 Callaway Dr 3 2 1,999 $360,000 $180.09
5360 County Road 437 3 2 1,344 $120,000 $89.29
2204 Wind River Dr 5 3 3,122 $425,990 $136.45
200 Fairlawn Dr 5 4 2,950 $400,990 $135.93
1312 Thornwood Dr 5 5 4,768 $985,000 $206.59
40 Trailridge Dr 4 4 3,367 $975,000 $289.58
2456 Eagle Mountain Way 4 2 2,038 $438,865 $215.34
2408 Eisenhower Dr 4 3 3,250 $435,000 $133.85
6708 Mccallum Blvd 4 3 1,970 $593,000 $301.02
420 Lavender Ln 3 2 1,749 $459,900 $262.95
175 Moonlight Dr 4 3 2,391 $539,000 $225.43
1006 Greenbriar Ln 3 2 1,511 $275,000 $182
218 Brookview Dr 3 2 2,002 $300,000 $149.85
6223 Sandpiper Ln 4 3 1,535 $204,999 $133.55
6640 Gretchen Ln 3 2 2,670 $676,500 $253.37
2369 Claridge Cir 4 3 2,356 $599,999 $254.67
810 Weeping Willow Ct 3 2 1,585 $380,000 $239.75
402 Lake Erie Dr 4 3 2,419 $345,000 $142.62
6808 Rowlett Dr 4 3 2,970 $639,900 $215.45
901 Crestmoor Dr 4 4 4,105 $924,999 $225.33
11590 Alejandra Ln 3 3 2,521 $624,900 $247.88
3908 Newhall Dr 3 2 2,273 $514,500 $226.35
6716 Gold Dust Trl 4 3 2,554 $575,000 $225.14
7800 Hamburg Ct 4 3 2,524 $579,995 $229.79
6913 Chief Spotted Tail Dr 3 3 2,173 $679,294 $312.61
2225 Fountain Head Dr 4 3 2,786 $535,000 $192.03
2121 Fawnwood Dr 3 3 2,560 $745,000 $291.02
2201 Chloe Ln 4 3 2,418 $359,990 $148.88
1325 Shamrock Ln 4 3 2,814 $820,000 $291.40
2305 Kallee Cv 5 4 3,417 $775,000 $226.81
7813 Owl Creek Ln 3 2 2,203 $519,000 $235.59
301 Admiral Dr 3 2 1,759 $329,500 $187.32
4237 Emerson Dr 3 2 2,335 $615,000 $263.38
3900 S Stonebridge Dr Unit 101 N/A N/A N/A $400,000 Unknown
2210 Jackson St 3 3 1,826 $299,000 $163.75
2709 Peppertree Pl 4 3 2,196 $275,000 $125.23
741 Windsor Ct 3 2 1,699 $264,500 $155.68
4315 Bellflower Ln 4 4 2,619 $470,000 $179.46
4957 Praline Dr 3 2 1,033 $157,999 $152.95
4801 Sunflower Dr 4 2 2,675 $355,000 $132.71
3601 Delta Dr 3 2 1,902 $450,000 $236.59
1940 Cattle St 5 5 4,268 $1,299,000 $304.36
4633 Parnell Ln 4 2 1,715 $434,900 $253.59
Average: 3.8 3.1 2,592 $584,072 $208
Viewing 1 - 50 of 1994
Viewing 1 - 50 of 1994