Sign up to stay up to date on the Collin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1520 Snider Ct 6 6 4,230 $1,295,000 $306.15
500 Lake Trail Ln 5 4 3,412 $775,000 $227.14
13108 Lyndhurst Dr 6 4 4,523 $850,000 $187.93
502 S Waddill St 2 1 1,088 $459,000 $421.88
10185 Burnt Mill Ln 4 4 3,836 $699,000 $182.22
7215 Pheasant Ct 3 3 2,672 $475,000 $177.77
000 County Road 168 N/A N/A N/A $1,120,000 Unknown
419 N Winding Oaks Dr 3 2 1,800 $385,000 $213.89
4050 Frankford Rd Unit 908 2 3 1,425 $308,000 $216.14
2200 Atlas Dr 4 3 3,118 $806,900 $258.79
8405 Gallery Way 4 4 3,851 $849,900 $220.70
4821 Ripley Ave 4 4 2,608 $475,160 $182.19
7518 Vista Crk 3 2 1,722 $389,900 $226.42
7835 County Road 436 4 2 2,156 $349,990 $162.33
2038 Needham Dr 3 2 1,871 $405,000 $216.46
2120 Meadow View Dr 4 5 4,147 $1,674,900 $403.88
2224 Grey September St 5 6 4,383 $925,000 $211.04
2151 Lariat Trl 4 3 3,621 $940,000 $259.60
900 Park Meadow Ln 3 2 1,844 $445,000 $241.32
5817 Liberty Hill Dr 3 3 2,516 $589,000 $234.10
615 Wills Point Dr 5 4 3,527 $839,900 $238.13
8230 Sitka St 4 3 2,256 $595,000 $263.74
1797 Baltimore Dr 4 4 3,849 $849,900 $220.81
5848 Timber Point Dr 4 2 1,504 $186,585 $124.06
525 Finch Cir 3 2 1,266 $212,999 $168.25
2101 Nocona Dr 5 4 4,269 $895,000 $209.65
7701 Glenmere Trl 4 3 3,274 $599,000 $182.96
5338 Cinnamon Ln 4 3 1,867 $249,499 $133.64
2504 Heather Glen Dr 5 3 3,178 $598,000 $188.17
2726 Corral Dr 4 4 4,067 $1,100,000 $270.47
3516 Lindale Dr 4 3 2,478 $524,000 $211.46
8685 County Road 623 4 2 2,426 $541,550 $223.23
8655 County Road 623 4 3 2,499 $565,385 $226.24
1420 Milton Ln 4 4 3,444 $477,855 $138.75
6777 Gatewick Dr 4 2 2,395 $450,000 $187.89
15166 Fm 3133 3 2 2,012 $679,000 $337.48
5315 Ambergate Ln 5 7 5,206 $1,499,000 $287.94
1514 Sandy Rdg 3 2 1,820 $395,000 $217.03
2821 Dog Leg Trl 5 3 3,096 $649,000 $209.63
4005 Hatherly Dr 3 3 2,300 $539,990 $234.78
412 N Arizona Dr N/A N/A N/A $335,000 Unknown
414 N Arizona Dr Unit 110 N/A N/A N/A $335,000 Unknown
5928 Augustine Rd 4 3 2,753 $675,000 $245.19
4016 Hidalgo Dr 3 2 1,718 $400,000 $232.83
9809 Preston Vineyard Dr 3 3 1,793 $430,000 $239.82
7420 Brookdale Dr 3 2 2,155 $599,900 $278.38
8420 Christie Dr 3 2 1,770 $450,000 $254.24
5727 Remington Park Sq 2 3 1,442 $349,000 $242.02
3401 Sliding Rock Dr 5 4 4,019 $880,000 $218.96
3605 La Tierra Linda Trl 4 2 2,378 $495,000 $208.16
Average: 3.9 3.3 2,748 $749,128 $221
Viewing 1 - 50 of 7710
Viewing 1 - 50 of 7710
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11488 Clover Knoll Dr 2 2 1,927 $420,000 $217.96
687 Meadowview Ln 4 3 2,441 $535,000 $219.17
2613 Winfield Dr 3 2 1,768 $365,000 $206.45
140 Collin St 3 3 2,047 $295,000 $144.11
628 Kinglet Ln 3 2 1,503 $237,999 $158.35
2140 Mossy Oak Ln 4 5 3,978 $803,900 $202.09
5328 Corinthian Bay Dr 4 5 4,827 $1,595,000 $330.43
123 Cedar Elm Ln 4 3 2,607 $544,900 $209.01
402 S Kentucky St 3 2 1,716 $459,000 $267.48
1520 Callaway Dr 3 2 1,999 $360,000 $180.09
5360 County Road 437 3 2 1,344 $120,000 $89.29
2204 Wind River Dr 5 3 3,122 $425,990 $136.45
200 Fairlawn Dr 5 4 2,950 $400,990 $135.93
6206 Chickney Dr 4 3 2,260 $366,929 $162.36
1312 Thornwood Dr 5 5 4,768 $985,000 $206.59
40 Trailridge Dr 4 4 3,367 $975,000 $289.58
2456 Eagle Mountain Way 4 2 2,038 $438,865 $215.34
2408 Eisenhower Dr 4 3 3,250 $435,000 $133.85
6708 Mccallum Blvd 4 3 1,970 $593,000 $301.02
420 Lavender Ln 3 2 1,749 $459,900 $262.95
175 Moonlight Dr 4 3 2,391 $539,000 $225.43
1006 Greenbriar Ln 3 2 1,511 $275,000 $182
218 Brookview Dr 3 2 2,002 $300,000 $149.85
6223 Sandpiper Ln 4 3 1,535 $204,999 $133.55
6640 Gretchen Ln 3 2 2,670 $676,500 $253.37
2369 Claridge Cir 4 3 2,356 $599,999 $254.67
810 Weeping Willow Ct 3 2 1,585 $380,000 $239.75
402 Lake Erie Dr 4 3 2,419 $345,000 $142.62
6808 Rowlett Dr 4 3 2,970 $639,900 $215.45
901 Crestmoor Dr 4 4 4,105 $924,999 $225.33
11590 Alejandra Ln 3 3 2,521 $624,900 $247.88
3908 Newhall Dr 3 2 2,273 $514,500 $226.35
6716 Gold Dust Trl 4 3 2,554 $575,000 $225.14
7800 Hamburg Ct 4 3 2,524 $579,995 $229.79
6913 Chief Spotted Tail Dr 3 3 2,173 $679,294 $312.61
2225 Fountain Head Dr 4 3 2,786 $535,000 $192.03
2121 Fawnwood Dr 3 3 2,560 $745,000 $291.02
2201 Chloe Ln 4 3 2,418 $359,990 $148.88
1325 Shamrock Ln 4 3 2,814 $820,000 $291.40
2305 Kallee Cv 5 4 3,417 $775,000 $226.81
7813 Owl Creek Ln 3 2 2,203 $519,000 $235.59
301 Admiral Dr 3 2 1,759 $329,500 $187.32
4237 Emerson Dr 3 2 2,335 $615,000 $263.38
3900 S Stonebridge Dr Unit 101 N/A N/A N/A $400,000 Unknown
2210 Jackson St 3 3 1,826 $299,000 $163.75
2709 Peppertree Pl 4 3 2,196 $275,000 $125.23
741 Windsor Ct 3 2 1,699 $264,500 $155.68
4315 Bellflower Ln 4 4 2,619 $470,000 $179.46
4957 Praline Dr 3 2 1,033 $157,999 $152.95
4801 Sunflower Dr 4 2 2,675 $355,000 $132.71
Average: 3.8 3.1 2,589 $583,839 $208
Viewing 1 - 50 of 1985
Viewing 1 - 50 of 1985