Sign up to stay up to date on the Celina Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
436 Koa St 3 3 1,669 $349,900 $209.65
2804 Buckingham Ln 4 5 3,401 $767,998 $225.82
432 Koa St 3 3 1,669 $349,500 $209.41
4013 Infinity Ln 5 5 3,553 $855,900 $240.90
509 Walker Pkwy 3 2 2,188 $499,990 $228.51
525 Callum Pkwy 4 4 2,642 $544,990 $206.28
1811 Blackbird Rd 3 2 1,461 $265,999 $182.07
1812 Coventry Dr 4 5 3,234 $799,999 $247.37
1709 Tumbleweed Ct 4 2 2,154 $420,000 $194.99
2025 Hillard Mews 3 3 1,865 $369,900 $198.34
729 Kendall Ln 4 4 2,991 $635,000 $212.30
2838 Saddlebred Trl 4 3 2,928 $410,000 $140.03
Tbd Lake Dr N/A N/A N/A $549,000 Unknown
1924 Freeman Creek Ct 5 4 3,119 $501,500 $160.79
4012 Meander Way 5 8 4,534 $1,328,450 $293
1714 Lithgow Rd 4 3 2,785 $539,000 $193.54
4108 Poe Ave 5 5 3,595 $543,577 $151.20
4328 Wordsworth Ave 4 4 3,210 $595,000 $185.36
2545 Crestone Dr 3 2 1,692 $296,000 $174.94
1201 Redbud St 3 2 1,787 $599,999 $335.76
2613 Mexia Ln 4 3 2,432 $361,000 $148.44
2517 Pikes Peak Way 3 2 1,984 $293,000 $147.68
4117 Picton Ave 3 2 1,868 $369,990 $198.07
2029 Hillard Mews 3 3 1,852 $339,900 $183.53
4820 Choirs Dr 4 5 4,216 $1,149,900 $272.75
2509 Fairweather Dr 3 2 1,586 $293,000 $184.74
3036 Bold Ruler Rd 4 3 3,035 $615,000 $202.64
19.31 Acres N Louisiana Drive N/A N/A N/A $10,693,500 Unknown
2209 Essex Ct 3 3 2,602 $649,000 $249.42
5524 Nothem Way 4 4 3,279 $524,960 $160.10
2537 Pikes Peak Way 3 2 1,537 $291,000 $189.33
5529 Burford Ln 4 4 3,048 $509,980 $167.32
1900 Coventry Dr 4 4 3,444 $755,000 $219.22
6229 Brunswick Dr 4 2 2,035 $385,000 $189.19
6101 Bebington Dr 4 2 2,036 $460,000 $225.93
2613 Radiant Way 5 6 3,600 $553,121 $153.64
1704 White Snowberry Ln 4 3 2,333 $489,900 $209.99
201 W Ash St N/A N/A N/A $250,000 Unknown
1220 Sherlynn Way 4 3 2,129 $464,990 $218.41
1216 Sherlynn Way 4 4 3,161 $541,990 $171.46
806 Lawndale St 5 4 3,713 $505,000 $136.01
1437 Corleone Ln 4 3 2,805 $447,540 $159.55
16225 Flatlands Way 5 5 3,106 $749,367 $241.26
16205 Hidden Cove Dr 4 3 2,575 $569,106 $221.01
1433 Holmes St 4 3 2,450 $381,120 $155.56
2816 Suffolk Ct 4 6 3,709 $1,100,000 $296.58
303 Tobiano Ct 5 4 3,822 $615,000 $160.91
3712 Highland Bayou Dr 5 4 3,521 $580,000 $164.73
4641 Hamlet St 4 3 2,062 $374,180 $181.46
16533 Hidden Cove Dr 4 3 2,396 $475,000 $198.25
Average: 4.1 3.7 2,930 $871,407 $213
Viewing 1 - 50 of 1219
Viewing 1 - 50 of 1219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2449 Eagle Mountain Way 4 3 2,981 $457,275 $153.40
4204 Miscellany Ln 5 4 2,838 $629,990 $221.98
1510 Princeton Dr 3 2 1,602 $319,900 $199.69
1708 Goodnight Trl 3 2 1,507 $337,745 $224.12
1709 Angus Dr 3 3 2,089 $434,385 $207.94
3328 Winecup Rd 4 3 1,832 $361,900 $197.54
3344 Winecup Rd 3 3 1,932 $387,730 $200.69
1816 Blackbird Rd 4 2 1,937 $302,999 $156.43
5800 Hadrian Dr 5 5 4,065 $699,990 $172.20
1273 Stone Ln 3 2 2,008 $335,000 $166.83
3616 Bennett Trl 5 4 4,301 $668,000 $155.31
3412 Lillian Ct 3 2 1,987 $391,000 $196.78
304 Palomino Ln 5 4 4,284 $529,900 $123.69
608 Donegal Dr 4 4 3,219 $549,990 $170.86
2709 Paddington Dr 4 4 2,944 $743,157 $252.43
2603 Stallions Ln 5 4 3,873 $575,000 $148.46
411 S Colorado St 2 1 1,008 $275,000 $272.82
608 Nogalito Way 5 5 3,791 $726,900 $191.74
2711 Solasta Ct 5 5 4,633 $1,050,000 $226.64
11684 Preston Estates Dr N/A N/A N/A $2,150,000 Unknown
2728 Kessler Dr 4 4 3,265 $899,900 $275.62
137 E Haymaker Rd 4 3 2,894 $419,990 $145.12
2417 Silver Spring Ct 4 4 3,544 $639,900 $180.56
2809 Arabian Ln 4 3 1,924 $349,000 $181.39
2044 Aldrich Mews 3 3 1,865 $369,900 $198.34
1929 Canyon Rd 4 4 3,597 $750,000 $208.51
1814 Blue Sage Ct 4 3 1,904 $349,430 $183.52
1112 Hyssop Dr 3 2 1,305 $317,295 $243.14
1148 Bear Grass Mews 4 3 1,882 $355,460 $188.87
6934 Cottage Hill Ln 4 2 2,240 $1,150,000 $513.39
16417 Sunnyland Dr 4 3 3,494 $520,000 $148.83
220 W Haymaker Rd 4 3 2,680 $383,990 $143.28
813 Allbright Rd 5 3 3,271 $614,918 $187.99
2912 Rock Rose Dr 4 4 2,787 $489,000 $175.46
828 Harrington Ln 4 4 2,790 $587,500 $210.57
2821 Paddington Ct 5 5 4,088 $729,990 $178.57
2105 Navona Dr 4 4 3,507 $549,970 $156.82
2652 Buckingham Ln 4 3 2,545 $608,900 $239.25
317 Chestnut St 3 3 2,348 $367,500 $156.52
1212 S Preston Rd Unit 2 N/A N/A N/A $1,500,000 Unknown
1724 Woodview Ln 4 3 2,994 $713,900 $238.44
3316 Ivywood Pl 5 4 3,693 $614,900 $166.50
3705 Henry Xing 4 4 3,161 $524,990 $166.08
2097 Sorrelwood Ct 4 6 3,411 $1,403,469 $411.45
2141 Grantland Rd 4 3 2,513 $726,900 $289.26
3834 Caddo Dr 4 3 2,379 $437,500 $183.90
2208 Junction Dr 5 5 3,553 $696,900 $196.14
2721 Santa Monica Mews 4 4 2,945 $499,900 $169.75
1336 Hill Country Pl 2 3 1,617 $269,900 $166.91
1433 Cherry Blossom Ln 3 2 2,529 $475,000 $187.82
Average: 4.0 3.8 2,912 $635,214 $205
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: